<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BattleYourTailOff</title>
	<atom:link href="http://battleyourtailoff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://battleyourtailoff.com</link>
	<description>A Minnesota Twins baseball forum and blog site</description>
	<lastBuildDate>Mon, 16 Jan 2012 01:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twins sign Joel Zumaya</title>
		<link>http://battleyourtailoff.com/2012/01/twins-sign-joel-zumaya/</link>
		<comments>http://battleyourtailoff.com/2012/01/twins-sign-joel-zumaya/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:49:44 +0000</pubDate>
		<dc:creator>diehardtwinsfan</dc:creator>
				<category><![CDATA[The Major Leagues]]></category>

		<guid isPermaLink="false">http://battleyourtailoff.com/?p=547</guid>
		<description><![CDATA[Perhaps my favorite memory of Zumaya was a late game matchup he had against Justin Morneau when Morneau sent a 99MPH fastball into the stands. This kicked off an impressive offensive outburst from Justin that has since made him one of my favorite players. That said, the news that the Twins signed Zumaya to an [...]]]></description>
		<wfw:commentRss>http://battleyourtailoff.com/2012/01/twins-sign-joel-zumaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Without Cuddyer</title>
		<link>http://battleyourtailoff.com/2011/12/life-without-cuddyer/</link>
		<comments>http://battleyourtailoff.com/2011/12/life-without-cuddyer/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:30:54 +0000</pubDate>
		<dc:creator>alswearingen1</dc:creator>
				<category><![CDATA[The Major Leagues]]></category>
		<category><![CDATA[Michael Cuddyer; 2011 Twins]]></category>

		<guid isPermaLink="false">http://battleyourtailoff.com/?p=542</guid>
		<description><![CDATA[I confess to being a big Michael Cuddyer fan. He is my favorite Twin of all time. I liked his potential when he had a big year in New Britain. I thought his righthanded bat would be a big factor in the Twins success when he played in the ’02 playoffs and pulled for him [...]]]></description>
		<wfw:commentRss>http://battleyourtailoff.com/2011/12/life-without-cuddyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid Brignac Gets in the Way of History</title>
		<link>http://battleyourtailoff.com/2011/11/reid-brignac-gets-in-the-way-of-history/</link>
		<comments>http://battleyourtailoff.com/2011/11/reid-brignac-gets-in-the-way-of-history/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:12:59 +0000</pubDate>
		<dc:creator>Kobs</dc:creator>
				<category><![CDATA[The Major Leagues]]></category>

		<guid isPermaLink="false">http://battleyourtailoff.com/?p=520</guid>
		<description><![CDATA[Watching the Twins this season, we all got the feeling that, even in the midst of an awful, awful display of baseball, one individual performance stood out. This one player did things with the bat that we couldn&#8217;t believe. He posted numbers that were so out of the ordinary that they couldn&#8217;t be ignored. Obviously, I&#8217;m talking [...]]]></description>
		<wfw:commentRss>http://battleyourtailoff.com/2011/11/reid-brignac-gets-in-the-way-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of the Injury</title>
		<link>http://battleyourtailoff.com/2011/09/the-year-of-the-injury/</link>
		<comments>http://battleyourtailoff.com/2011/09/the-year-of-the-injury/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:11:07 +0000</pubDate>
		<dc:creator>Rocketpig</dc:creator>
				<category><![CDATA[The Major Leagues]]></category>

		<guid isPermaLink="false">http://battleyourtailoff.com/?p=517</guid>
		<description><![CDATA[This blog post is brought to you courtesy of The Greatest Poster Alive&#8230; The latest news for the Twins is that Danny Valencia was rear ended at crosstown by none other than Denard Span. If I was to write a book, titled The Season From Hell and used the Twins season to write it, people [...]]]></description>
		<wfw:commentRss>http://battleyourtailoff.com/2011/09/the-year-of-the-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Cuddyer All-Star</title>
		<link>http://battleyourtailoff.com/2011/06/michael-cuddyer-all-star/</link>
		<comments>http://battleyourtailoff.com/2011/06/michael-cuddyer-all-star/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:19:50 +0000</pubDate>
		<dc:creator>alswearingen1</dc:creator>
				<category><![CDATA[The Major Leagues]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://battleyourtailoff.com/?p=508</guid>
		<description><![CDATA[Ten days ago, Patrick Reusse wrote an article, quoting Ron Gardenhire extensively, that stated the case for Michael Cuddyer to be the Twins&#8217; sole representative in the 2011 All-Star Game. Reusse pointed out that the Twins had to have someone, that Cuddyer was putting up decent numbers and that he could fill the role of [...]]]></description>
		<wfw:commentRss>http://battleyourtailoff.com/2011/06/michael-cuddyer-all-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Week</title>
		<link>http://battleyourtailoff.com/2011/05/picture-of-the-week-21/</link>
		<comments>http://battleyourtailoff.com/2011/05/picture-of-the-week-21/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:54:41 +0000</pubDate>
		<dc:creator>snepp</dc:creator>
				<category><![CDATA[Picture of the Week]]></category>

		<guid isPermaLink="false">http://battleyourtailoff.com/?p=504</guid>
		<description><![CDATA[&#8220;OOhhhh! I bit my lip. Can&#8217;t get loose with a lip that&#8217;s been bitten.&#8221;]]></description>
		<wfw:commentRss>http://battleyourtailoff.com/2011/05/picture-of-the-week-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Week</title>
		<link>http://www.battleyourtailoff.com/forum/viewtopic.php?f=1&#038;t=20323</link>
		<comments>http://www.battleyourtailoff.com/forum/viewtopic.php?f=1&#038;t=20323#comments</comments>
		<pubDate>Sun, 22 May 2011 18:43:27 +0000</pubDate>
		<dc:creator>snepp</dc:creator>
				<category><![CDATA[Picture of the Week]]></category>

		<guid isPermaLink="false">http://battleyourtailoff.com/?p=499</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.battleyourtailoff.com/forum/viewtopic.php?f=1&#038;t=20323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Week</title>
		<link>http://www.battleyourtailoff.com/forum/viewtopic.php?f=1&#038;t=20283</link>
		<comments>http://www.battleyourtailoff.com/forum/viewtopic.php?f=1&#038;t=20283#comments</comments>
		<pubDate>Mon, 16 May 2011 01:19:15 +0000</pubDate>
		<dc:creator>snepp</dc:creator>
				<category><![CDATA[Picture of the Week]]></category>

		<guid isPermaLink="false">http://battleyourtailoff.com/?p=490</guid>
		<description><![CDATA[After picking a runner off first, Twins pitcher Jose Mijares and infielder Trevor Plouffe finish off another perfect rundown.]]></description>
		<wfw:commentRss>http://www.battleyourtailoff.com/forum/viewtopic.php?f=1&#038;t=20283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Week</title>
		<link>http://www.battleyourtailoff.com/forum/viewtopic.php?f=1&#038;t=20163</link>
		<comments>http://www.battleyourtailoff.com/forum/viewtopic.php?f=1&#038;t=20163#comments</comments>
		<pubDate>Wed, 11 May 2011 14:28:49 +0000</pubDate>
		<dc:creator>snepp</dc:creator>
				<category><![CDATA[Picture of the Week]]></category>

		<guid isPermaLink="false">http://battleyourtailoff.com/?p=480</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.battleyourtailoff.com/forum/viewtopic.php?f=1&#038;t=20163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting down the best Blylevenisms!</title>
		<link>http://battleyourtailoff.com/2011/05/counting-down-the-best-blylevenisms/</link>
		<comments>http://battleyourtailoff.com/2011/05/counting-down-the-best-blylevenisms/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:05:59 +0000</pubDate>
		<dc:creator>lambo_asdf</dc:creator>
				<category><![CDATA[The Major Leagues]]></category>

		<guid isPermaLink="false">http://battleyourtailoff.com/?p=475</guid>
		<description><![CDATA[Most fans around the country know Bert Blyleven as the colorful (perhaps off-color) Dutch pyromaniac who also happened to retire with the third-most strikeouts of all time.  Honkbal enthusiasts everywhere know Bert&#8217;s 12-6 curve (2:00 mark), his love of farting, and his legendary ability to surrender homers (96 allowed in a two-year span). But Twins [...]]]></description>
		<wfw:commentRss>http://battleyourtailoff.com/2011/05/counting-down-the-best-blylevenisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

